| Women's Size | 10, 11, 12, 5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5 |
|---|
Be the first to review “Womens TRVL LITE Retro Runner Sneaker Water Repellent Brown Sugar” Cancel reply
TOMS Size Guide
Compare shoe sizes by region and find sizing for socks and selected sunglasses. On smaller screens, swipe wide tables to see more columns.
How to measure foot length. Stand with your heel against a wall and measure from the wall to the tip of your longest toe. Measure both feet and use the longer measurement. Check the fit and width details for your chosen style.
| US / CA | UK | EU | JP | Foot Length (mm) | Foot Length (in) |
|---|---|---|---|---|---|
| 5 | 3 | 35.5 | 22 | 221.5 | 8.722 |
| 5.5 | 3.5 | 36 | 22.5 | 225.8 | 8.8886 |
| 6 | 4 | 36.5 | 23 | 230 | 9.0551 |
| 6.5 | 4.5 | 37 | 23.5 | 234.2 | 9.2217 |
| 7 | 5 | 37.5 | 24 | 238.5 | 9.3882 |
| 7.5 | 5.5 | 38 | 24.5 | 242.7 | 9.5547 |
| 8 | 6 | 38.5 | 25 | 246.9 | 9.7213 |
| 8.5 | 6.5 | 39 | 25.5 | 251.2 | 9.8878 |
| 9 | 7 | 40 | 26 | 255.4 | 10.0543 |
| 9.5 | 7.5 | 41 | 26.5 | 259.6 | 10.2209 |
| 10 | 8 | 42 | 27 | 263.8 | 10.3874 |
| 11 | 9 | 42.5 | 28 | 272.3 | 10.7205 |
| 12 | 10 | 43.5 | 29 | 280.8 | 11.0535 |
| US / CA | UK | EU | JP | Foot Length (mm) | Foot Length (in) |
|---|---|---|---|---|---|
| 7 | 6 | 39 | 25 | 247.1 | 9.7283 |
| 7.5 | 6.5 | 40 | 25.5 | 251.3 | 9.8925 |
| 8 | 7 | 40.5 | 26 | 255.5 | 10.0591 |
| 8.5 | 7.5 | 41 | 26.5 | 259.7 | 10.2256 |
| 9 | 8 | 42 | 27 | 264 | 10.3937 |
| 9.5 | 8.5 | 42.5 | 27.5 | 268.2 | 10.5602 |
| 10 | 9 | 43 | 28 | 272.5 | 10.7268 |
| 10.5 | 9.5 | 43.5 | 28.5 | 276.7 | 10.8933 |
| 11 | 10 | 44 | 29 | 280.9 | 11.0598 |
| 11.5 | 10.5 | 44.5 | 29.5 | 285.2 | 11.2264 |
| 12 | 11 | 45 | 30 | 289.4 | 11.3929 |
| 13 | 12 | 46 | 30.5 | 297.8 | 11.7244 |
| 14 | 13 | 47.5 | 31.5 | 306.3 | 12.0591 |
| US / CA | UK | EU | JP | Foot Length (mm) | Foot Length (in) |
|---|---|---|---|---|---|
| 12 | 11 | 30 | 18 | 182.5 | 7.1866 |
| 12.5 | 11.5 | 30.5 | 18.5 | 186.8 | 7.3531 |
| 13 | 12 | 31 | 19 | 191 | 7.5197 |
| 13.5 | 12.5 | 31.5 | 19.5 | 195.2 | 7.6862 |
| 1 | 13 | 32.5 | 20 | 199.5 | 7.8528 |
| 1.5 | 13.5 | 33 | 20.5 | 203.7 | 8.0193 |
| 2 | 1 | 34 | 21 | 207.9 | 8.1858 |
| 2.5 | 1.5 | 34.5 | 21.5 | 212.2 | 8.3524 |
| 3 | 2 | 35 | 22 | 216.4 | 8.5189 |
| 3.5 | 2.5 | 35.5 | 22.5 | 220.6 | 8.6854 |
| 4 | 3 | 36 | 23 | 224.8 | 8.852 |
| 4.5 | 3.5 | 36.5 | 23.5 | 229.1 | 9.0185 |
| 5 | 4 | 37 | 24 | 233.3 | 9.185 |
| 5.5 | 4.5 | 37.5 | 24.5 | 237.5 | 9.3516 |
| 6 | 5 | 38 | 25 | 241.8 | 9.5181 |
| US / CA | UK | EU | JP | Foot Length (mm) | Foot Length (in) |
|---|---|---|---|---|---|
| 1 | 0.5 | 16 | 8 | 89.2 | 3.5134 |
| 2 | 1.5 | 17.5 | 9 | 97.7 | 3.8465 |
| 3 | 2 | 18.5 | 10 | 106.2 | 4.1795 |
| 4 | 3 | 19.5 | 11 | 114.6 | 4.5126 |
| 5 | 4 | 21 | 12 | 123.1 | 4.8457 |
| 6 | 5 | 22 | 13 | 131.5 | 5.1787 |
| 7 | 6 | 23.5 | 14 | 140 | 5.5118 |
| 8 | 7 | 24.5 | 15 | 148.5 | 5.8449 |
| 9 | 8 | 26 | 16 | 156.9 | 6.178 |
| 10 | 9 | 27 | 17 | 165.4 | 6.511 |
| 11 | 10 | 28.5 | 17.5 | 173.8 | 6.8441 |
| Sock Size | Women's US Shoe Size | Men's US Shoe Size |
|---|---|---|
| S | 5–7.5 | — |
| M | 8–10.5 | 6–8.5 |
| L | 11–14 | 9–11 |
| Frame | Lens Width (mm) | Bridge Width (mm) | Temple Length (mm) |
|---|---|---|---|
| Aaryn | 50 | 20 | 147 |
| Bellini | 52 | 18 | 147 |
| Charmaine | 54 | 21 | 147 |
| Madison | 53 | 20 | 147 |
| Natasha | 53 | 20 | 147 |
| Roman Traveler | 56 | 18 | 145 |
| Silas Traveler | 51 | 21 | 145 |
| Wyatt | 49 | 21 | 147 |
Related products
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%




























Reviews
There are no reviews yet.